Neta U-II |
Item | 401KM Lite Edition | 400KM Edition | 501KM Edition | 610KM Edition |
Motor power | 120KW/163HP | 120KW/163HP | 120KW/163HP | 170KW/231HP |
Motor torque | 210N·M | 210N·M | 210N·M | 310N·M |
MAX. speed | 150KM/H | 150KM/H | 150KM/H | 155KM/H |
MAX. range | 401KM | 401KM | 501KM | 610KM |
0-100km/h time | 9.5S | 9.5S | 9.5S | 7.0S |
Driving direction | LHD | LHD | LHD | LHD |
Wheel base | 2770MM | 2770MM | 2770MM | 2770MM |
Vehicle weight | 1589KG | 1675KG | 1635KG | 1779KG |
Battery capacity | 54.3KWH | 54.3KWH | 70.41KWH | 81.57KWH |
Fast charging time | 0.5H | 0.5H | 0.5H | 0.5H |
Slow charging time | 7.0H | 7.0H | 8.5H | 10.5H |
Seats number | 5 | 5 | 5 | 5 |
Ultrasonic radar nubmer | Rear 4 | Rear 4 | Rear 4 | Rear 4 |
Interior camera | / | 1 | 1 | 1 |
Speaker nubmer | 6 | 6 | 6 | 6 |
Central control screen size | 12.3 inch | 12.3 inch | 12.3 inch | 12.3 inch |
Drive type | FWD | FWD | FWD | FWD |
Tyre specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Car light | LED | LED | LED | LED |
L*W*H | 4549mm*1860mm*1628mm |
Battery type | Lithium battery |
Front suspension type | Macpherson independent suspension |
Rear suspension type | Multi-link independent suspension |
Steering wheel assistance | Electric steering wheel assist |
Brake system | Four wheel disc brake |
Parking type | Electronic parking |
Seat material | Imitation leather |
Wheel hub material | Aluminium alloy |
External discharge power | 3.3kW |
Driving mode | Sports / Economy / Comfort |
Main pilot airbag | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES |
Side airbags | YES | YES | YES | YES |
Panoramic sunroof | YES | YES | YES | YES |
Roof rack | YES | YES | YES | YES |
Auto air conditioner | YES | YES | YES | YES |
Battery temperature control system | YES | YES | YES | YES |
ABS | YES | YES | YES | YES |
EBD/CBC | YES | YES | YES | YES |
BA/EBA/BAS | YES | YES | YES | YES |
ASR/TCS/TRC | YES | YES | YES | YES |
ESC/VSC/DSC | YES | YES | YES | YES |
Rear radar | YES | YES | YES | YES |
Reversing camera | YES | YES | YES | YES |
Cruise control | YES | YES | YES | YES |
Auto hold | YES | YES | YES | YES |
Hill auxiliary | YES | YES | YES | YES |
Hill descent control | YES | YES | YES | YES |
Seat electric adjustment | YES | YES | YES | YES |
Seat belt unfastened reminder | YES | YES | YES | YES |
Seat heating | NO | YES | YES | YES |
Front row center handrail | YES | YES | YES | YES |
Rear row center handrail | NO | YES | YES | YES |
Rear row drink holder | NO | YES | YES | YES |
ISOFIX | YES | YES | YES | YES |
Electric windows | YES | YES | YES | YES |
Window lift with one button | YES | YES | YES | YES |
Anti-clamp function of window | YES | YES | YES | YES |
Sound insulation glass | NO | YES | YES | YES |
Tire pressure display | YES | YES | YES | YES |
Central locking | YES | YES | YES | YES |
Remote key | YES | YES | YES | YES |
Keyless start | YES | YES | YES | YES |
Keyless entry | YES | YES | YES | YES |
Electric trunk door | YES | YES | YES | YES |
Vehicle data recorder | NO | YES | YES | YES |
ETC device | YES | YES | YES | YES |
Rearview mirror electrically adjusted | YES | YES | YES | YES |
Rearview mirror heating | NO | YES | YES | YES |
Rearview mirror manual anti glare | YES | YES | YES | YES |
Rain sensitive wiper | NO | YES | YES | YES |
Multi-function steering wheel | YES | YES | YES | YES |
Steering wheel adjustment | YES | YES | YES | YES |
Driving computer display screen | YES | YES | YES | YES |
Full LCD dashboard | YES | YES | YES | YES |
Touch LCD screen | YES | YES | YES | YES |
GPS | YES | YES | YES | YES |
Bluetooth | YES | YES | YES | YES |
Car telephone | YES | YES | YES | YES |
Road rescue call | YES | YES | YES | YES |
WIFI | YES | YES | YES | YES |
4G network | YES | YES | YES | YES |
Car-phone OTA | YES | YES | YES | YES |
Speech control | YES | YES | YES | YES |
facial recognition | NO | YES | YES | YES |
Remote unlock | YES | YES | YES | YES |
Remote ventilation | YES | YES | YES | YES |
Remote start | YES | YES | YES | YES |
USB port | YES | YES | YES | YES |
Type-C | NO | YES | YES | YES |
External discharge function | YES | YES | YES | YES |
PM2.5 filter | YES | YES | YES | YES |
LED daytime running lamps | YES | YES | YES | YES |
Headlight adjustment | YES | YES | YES | YES |
Automatic headlight | YES | YES | YES | YES |
Multifunctional steering wheel | Dashboard | Central control screen |
Cockpit | Front seats | Rear seats |
Trunk | Panoramic sunroof | Wheel |
1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.